| Producer | HAITIAN |
| Model | HAITIAN Mars 2 - 1200 |
| Category | Used Machines |
| Clamping Force | 120 | ton | ||
|---|---|---|---|---|
| Tiebar Distance | 410 x 410 | mm | ||
| Plate Dimensions | 615 x 615 | mm | ||
| Opening Stroke | 360 | mm | ||
| Mould Min-Max | 150-450 | mm | ||
| Max. daylight | mm | |||
| Ejector Dimension | 120 | mm | ||
| Ejector Power | 33 | ton | ||
| x | ||||
| Screw Diameter | 40 | ømm | ||
| Injection Volume | 214 | cm³ | ||
| Injection Gr. | 195 | gr-ps | ||
| Injection Pressure | 1920 | bar | ||
| Screw Stroke | KW | |||
| Motor Power | 20 | mm | ||
| Heating Power | 11.45 | KW | ||
| Machine Weight | 4.35 | ton | ||
| Machine Length | 5030 | mm | ||
| Machine Width | 1310 | mm | ||
| Machine Height | 2030 | mm | ||
| Oil Tank | 200 | lt | ||
| Control Unit | ||||
| Machine Accesories | ||||
| Machine Code |
| |||